<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GenSan has 2nd lowest poverty incidence in Mindanao</title>
	<atom:link href="http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/</link>
	<description>www.GenSantos.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kristine</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-13567</link>
		<dc:creator>kristine</dc:creator>
		<pubDate>Sun, 20 Sep 2009 11:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-13567</guid>
		<description>it is a 
good news 
2 hear...
nd we are stil
hoping 4 
more
improvements...
aja!...</description>
		<content:encoded><![CDATA[<p>it is a<br />
good news<br />
2 hear&#8230;<br />
nd we are stil<br />
hoping 4<br />
more<br />
improvements&#8230;<br />
aja!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Ray Quinco</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-8182</link>
		<dc:creator>Jordan Ray Quinco</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-8182</guid>
		<description>ehhe.. good job gensan.. grabe na ang gensan ngayon ah!</description>
		<content:encoded><![CDATA[<p>ehhe.. good job gensan.. grabe na ang gensan ngayon ah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rea</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-6159</link>
		<dc:creator>Rea</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-6159</guid>
		<description>yey! galing2. nakakaproud! yahooo!!! :D</description>
		<content:encoded><![CDATA[<p>yey! galing2. nakakaproud! yahooo!!! <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5901</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Sat, 29 Nov 2008 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5901</guid>
		<description>&lt;a href=&quot;#comment-5894&quot; rel=&quot;nofollow&quot;&gt;@jasper0127&lt;/a&gt; -
As long as there are migrants from other places who flock to GenSan for employment and thus stretching our limited resources, it will always be a problem.  :(</description>
		<content:encoded><![CDATA[<p><a href="#comment-5894" rel="nofollow">@jasper0127</a> -<br />
As long as there are migrants from other places who flock to GenSan for employment and thus stretching our limited resources, it will always be a problem.  <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasper0127</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5894</link>
		<dc:creator>jasper0127</dc:creator>
		<pubDate>Sat, 29 Nov 2008 03:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5894</guid>
		<description>Sana wala ng unemployed dito sa gensan para tayo na ang no. 1 sa Mindanao hehehe</description>
		<content:encoded><![CDATA[<p>Sana wala ng unemployed dito sa gensan para tayo na ang no. 1 sa Mindanao hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SleeplessInKL</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5858</link>
		<dc:creator>SleeplessInKL</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5858</guid>
		<description>And what is the per capita poverty threshold?</description>
		<content:encoded><![CDATA[<p>And what is the per capita poverty threshold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5849</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5849</guid>
		<description>&lt;a href=&quot;#comment-5848&quot; rel=&quot;nofollow&quot;&gt;@Ros&lt;/a&gt; -  Mabuhay ang Polomolok at lahat ng localities from South Central Mindanao!  :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-5848" rel="nofollow">@Ros</a> &#8211;  Mabuhay ang Polomolok at lahat ng localities from South Central Mindanao!  <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ros</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5848</link>
		<dc:creator>Ros</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5848</guid>
		<description>Polomolok is number 3, thanks to agricultural companies kaya malakas ang economy ng lugar and a good leadership through Mayor Lumayag. Mabuhay! Municipality pa lang pero daig pa ibang cities.</description>
		<content:encoded><![CDATA[<p>Polomolok is number 3, thanks to agricultural companies kaya malakas ang economy ng lugar and a good leadership through Mayor Lumayag. Mabuhay! Municipality pa lang pero daig pa ibang cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5828</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5828</guid>
		<description>&lt;a href=&quot;#comment-5821&quot; rel=&quot;nofollow&quot;&gt;@paul&lt;/a&gt; -
Percentage yan.  Malaki rin in relation to the population.  But we are much better off than other cities like Davao and GenSan... try computing theirs.</description>
		<content:encoded><![CDATA[<p><a href="#comment-5821" rel="nofollow">@paul</a> -<br />
Percentage yan.  Malaki rin in relation to the population.  But we are much better off than other cities like Davao and GenSan&#8230; try computing theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5824</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5824</guid>
		<description>&lt;a href=&quot;#comment-5806&quot; rel=&quot;nofollow&quot;&gt;@orman&lt;/a&gt; -
Am sure, we have prepared for this eventuality.  It&#039;s a worldwide phenomenon.  :(</description>
		<content:encoded><![CDATA[<p><a href="#comment-5806" rel="nofollow">@orman</a> -<br />
Am sure, we have prepared for this eventuality.  It&#8217;s a worldwide phenomenon.  <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5821</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5821</guid>
		<description>ang hirap naman atang paniwalaan ito sir Avel...andami kayang unemployed dito sa gensan.

at tsaka paano nila nasabing konti lang mahirap dito...eh iilan lang ang nakaka-afford sumakay ng taxi. sa tricycle na nga lang sumasakay ang karamihan, binabarat pa nila yung ibang driver</description>
		<content:encoded><![CDATA[<p>ang hirap naman atang paniwalaan ito sir Avel&#8230;andami kayang unemployed dito sa gensan.</p>
<p>at tsaka paano nila nasabing konti lang mahirap dito&#8230;eh iilan lang ang nakaka-afford sumakay ng taxi. sa tricycle na nga lang sumasakay ang karamihan, binabarat pa nila yung ibang driver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orman</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5806</link>
		<dc:creator>orman</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5806</guid>
		<description>expect that this will all worsen this year and next.  with the increasing unemployment rate in our biggest industry, marami talagang maaapektuhan.  oh well... just the same mabuhay gensan!

&lt;abbr&gt;&lt;em&gt;ormans last blog post..&lt;a href=&quot;http://www.imeem.com/orman/blogs/2008/11/26/Qedu8dFh/akala_ko&quot; rel=&quot;nofollow&quot;&gt;Akala Ko...&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>expect that this will all worsen this year and next.  with the increasing unemployment rate in our biggest industry, marami talagang maaapektuhan.  oh well&#8230; just the same mabuhay gensan!</p>
<p><abbr><em>ormans last blog post..<a href="http://www.imeem.com/orman/blogs/2008/11/26/Qedu8dFh/akala_ko" rel="nofollow">Akala Ko&#8230;</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5785</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5785</guid>
		<description>&lt;a href=&quot;#comment-5784&quot; rel=&quot;nofollow&quot;&gt;@Ram&lt;/a&gt; -
Dapat zero poverty incidence, right Ram?  Realistically speaking, mahirap because of the migration of people from other localities to gensan which is straining our city&#039;s limited resources.  Buti na lang nagtutulungan ang government and private sectors dito.  That&#039;s what we have to be thankful for.  :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-5784" rel="nofollow">@Ram</a> -<br />
Dapat zero poverty incidence, right Ram?  Realistically speaking, mahirap because of the migration of people from other localities to gensan which is straining our city&#8217;s limited resources.  Buti na lang nagtutulungan ang government and private sectors dito.  That&#8217;s what we have to be thankful for.  <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5784</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5784</guid>
		<description>Congratulations GenSan !!!! Konting sikap pa at tayo na ang number one...........</description>
		<content:encoded><![CDATA[<p>Congratulations GenSan !!!! Konting sikap pa at tayo na ang number one&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jinky</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5769</link>
		<dc:creator>jinky</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5769</guid>
		<description>Congrats to our leaders! &#039;job well done. . . .</description>
		<content:encoded><![CDATA[<p>Congrats to our leaders! &#8216;job well done. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5764</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5764</guid>
		<description>&lt;a href=&quot;#comment-5761&quot; rel=&quot;nofollow&quot;&gt;@jasper0127&lt;/a&gt; -
Di naman taga-rito ang mga iyan.  Mga dayo.  And this happens when Christmas is fast approaching.</description>
		<content:encoded><![CDATA[<p><a href="#comment-5761" rel="nofollow">@jasper0127</a> -<br />
Di naman taga-rito ang mga iyan.  Mga dayo.  And this happens when Christmas is fast approaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5763</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5763</guid>
		<description>&lt;a href=&quot;#comment-5756&quot; rel=&quot;nofollow&quot;&gt;@dimple&lt;/a&gt; -
high 5!!!!  Galing ng Mindanao!!!!  :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-5756" rel="nofollow">@dimple</a> -<br />
high 5!!!!  Galing ng Mindanao!!!!  <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasper0127</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5761</link>
		<dc:creator>jasper0127</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5761</guid>
		<description>Wow ha pero bakit marami paring mga badjao ang nagmamalimos sa lansangan natin?</description>
		<content:encoded><![CDATA[<p>Wow ha pero bakit marami paring mga badjao ang nagmamalimos sa lansangan natin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5758</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5758</guid>
		<description>This news is so inspiring! let us continue to invite more investors and encourage more trade activities within our community para mas lalo pang lumakas ang local economy natin. Let us support each other. ;-)</description>
		<content:encoded><![CDATA[<p>This news is so inspiring! let us continue to invite more investors and encourage more trade activities within our community para mas lalo pang lumakas ang local economy natin. Let us support each other. <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimple</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5756</link>
		<dc:creator>dimple</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5756</guid>
		<description>yeah.. i saw it sa news.. see? mindanao is indeed better compared to other places in the philippines.. if you get to check the places included on the TOP 10, they are all located on the island of MINDANAO.. 

hypothetical high 5 mindanaoans!</description>
		<content:encoded><![CDATA[<p>yeah.. i saw it sa news.. see? mindanao is indeed better compared to other places in the philippines.. if you get to check the places included on the TOP 10, they are all located on the island of MINDANAO.. </p>
<p>hypothetical high 5 mindanaoans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanchi</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5753</link>
		<dc:creator>tanchi</dc:creator>
		<pubDate>Tue, 25 Nov 2008 11:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5753</guid>
		<description>sguro..not really mayaman..marami lang yung maunlad:)</description>
		<content:encoded><![CDATA[<p>sguro..not really mayaman..marami lang yung maunlad:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bariles</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5751</link>
		<dc:creator>bariles</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5751</guid>
		<description>&lt;a href=&quot;#comment-5750&quot; rel=&quot;nofollow&quot;&gt;@Paul&lt;/a&gt; -
I think so, in terms of the number of poor people versus the total population.  Mas kakaunti sa Gensan ang naghihirap, compared sa ibang localities Paul.  :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-5750" rel="nofollow">@Paul</a> -<br />
I think so, in terms of the number of poor people versus the total population.  Mas kakaunti sa Gensan ang naghihirap, compared sa ibang localities Paul.  <img src='http://www.gensantos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5750</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5750</guid>
		<description>ibig sabihin ba nito...2nd na pinakamayamang lungsod sa mindanao ang gensan?</description>
		<content:encoded><![CDATA[<p>ibig sabihin ba nito&#8230;2nd na pinakamayamang lungsod sa mindanao ang gensan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanchi</title>
		<link>http://www.gensantos.com/2008/11/25/gensan-has-2nd-lowest-poverty-incidence-in-mindanao/comment-page-1/#comment-5749</link>
		<dc:creator>tanchi</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensantos.com/?p=2716#comment-5749</guid>
		<description>good job dito:)
GALING ... KEEP8UP</description>
		<content:encoded><![CDATA[<p>good job dito:)<br />
GALING &#8230; KEEP8UP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

